Planets (Planeta)
Vertical columns | Url and Description | |
---|---|---|
GET | URL | https://app.pixelencounter.com/api/basic/planets?frame=int |
Test | Get a random generated planet. | |
[width:int] | The width in pixels, must be a value between 64 and 1920. | |
[height:int] | The width in height, must be a value between 64 and 1080. | |
[size:int] | The width in height, must be a value between 32 and 1920. | |
[frame:int] | The frame number, must be greater than '0' and lower than '2147483647'. | |
[disableBackground:bool] | 'True' or 'False' to disable background. | |
[disableStars:bool] | 'True' or 'False' to disable distant stars. | |
[disableSatellites:bool] | 'True' or 'False' to disable orbiting satellites. | |
[colorMode:int] | Analogous = 0, Complementary = 1, SplitComplementary = 2, Triad = 3, Cavity = 4, Earth = 5, Elemental = 6 | |
[subColorMode:int] | If colorMode: Elemental => Fire = 0, Water = 1, Earth = 2, Wind = 3, Holy = 4, Dark = 5, Ice = 6, Metal = 7, Lava = 8, Toxic = 9 | |
Response type | image/png | |
Response Headers | ||
planeta-id |
The random seed id. | |
planeta-name |
The the name of the celestial body. | |
planeta-size |
The the size of celestial body in diameter. | |
planeta-color-mode |
The color mode as int, see colorMode param. | |
planeta-sub-color-mode |
The sub color mode as int, see subColorMode param. | |
planeta-satellites |
The numbers of satellites orbiting the celestial body. |
Vertical columns | Url and Description | |
---|---|---|
GET | URL | https://app.pixelencounter.com/api/basic/planets/{int} |
Test | Get a generated planet using a seed number. | |
{int} | The seed id, must be greater than '0' and lower than or equal to '2147483647'. | |
[width:int] | The width in pixels, must be a value between 64 and 1920. | |
[height:int] | The width in height, must be a value between 64 and 1080. | |
[size:int] | The width in height, must be a value between 32 and 1920. | |
[frame:int] | The frame number, must be greater than '0' and lower than '2147483647'. | |
[disableBackground:bool] | 'True' or 'False' to disable background. | |
[disableStars:bool] | 'True' or 'False' to disable distant stars. | |
[disableSatellites:bool] | 'True' or 'False' to disable orbiting satellites. | |
[colorMode:int] | Analogous = 0, Complementary = 1, SplitComplementary = 2, Triad = 3, Cavity = 4, Earth = 5, Elemental = 6 | |
[subColorMode:int] | If colorMode: Elemental => Fire = 0, Water = 1, Earth = 2, Wind = 3, Holy = 4, Dark = 5, Ice = 6, Metal = 7, Lava = 8, Toxic = 9 | |
Response type | image/png | |
Response Headers | ||
planeta-id |
The random seed id. | |
planeta-name |
The the name of the celestial body. | |
planeta-size |
The the size of celestial body in diameter. | |
planeta-color-mode |
The color mode as int, see colorMode param. | |
planeta-sub-color-mode |
The sub color mode as int, see subColorMode param. | |
planeta-satellites |
The numbers of satellites orbiting the celestial body. |